Breed standard
FCI-Standard Nr. 103 d from 05.02.1996
Name of the breed: | German Hunting Terrier (Deutscher Jagdterrier) |
Origin: | Germany |
Utilization: | Versatile hunting dog, suited in particular for the hunt under the ground and as a flushing dog. |
FCI Classification: | Group 3 Terriers Section 1: Large and medium sized Terriers with working trial |
Brief historical summary
After the first World War a group of active hunters separated from the numerically strong Fox-Terrier Club. It was their aim to create a breed, the sole purpose of which would be hunting performance. The experienced hunters and cynologists Rudolf Frieß, Walter Zangenberg and Carl-Erich Grünewald decided to select a black and tan hunting dog in particular suitable for the hunt under the ground. A coincidence came in support of their efforts. A zoo director, Lutz Heck / Hagenberg presented Walter Zangenberg with four black and tan terriers which were said to come from pure-bred Fox-Terrier lines. These dogs became the foundation stock of the German Hunting Terrier. At the time Dr Herbert Lackner joined the founders. After many years of intensive breeding efforts, and through skilful crossings with the Old English Wirehaired Terrier as well as with the Welsh Terrier, they succeeded to fix the appearance of their breed. At the same time they put great emphasis on breeding a multitalented, well trainable, hard, tongue-giving and water-happy dog with an explicit hunting instinct. The German Hunting Terrier Club (Deutscher Jagdterrier-Club e.V.) was founded in 1926. As ever, the breeders continued to value most carefully their breed for its usefulness as a hunting dog, its steadiness of character, its courage and drive.
General Appearance: | A smallish, generally black and tan, compact, well proportioned working hunting dog |
Important proportions | |
---|---|
Proportion of chest circumference to height at the withers: |
The circumference of the chest is 10 to 12 cm more than the height at the withers. |
Body length to height at the withers: | The body is insignificantly longer than the height at the withers. |
Depth of chest to height at the withers: | circa 55 - 60 % of the height at the withers. |
Behaviour / Character: | Courageous and hard, takes pleasure in work, enduring, vital, full of temperament, reliable, sociable and trainable, neither shy not aggressive. |
Head: | Elongated, slightly wedge-shaped, not pointed, the muzzle slightly shorter than the skull from occiput to stop. |
Cranial region | |
Skull: | The skull is flat, broad between the ears, narrower between the eyes. |
Stop: | Slightly marked. |
Facial region | |
Nose: | In harmony with the muzzle, neither too narrow not too small, not cleft. Black, but when the colour of the coat is dominantly brown, a brown nose is also permitted. |
Muzzle: | Strong, distinct under-jaw, strongly pronounced chin. |
Checks: | Well pronounced. |
Lips: | Tight and mell pigmented. |
Jaws / Teeth: | Big teeth. Strong jaws with a perfect, regular and complete scissor bite, whereby the row of upper incisors, without gap, perfectly locks over the Lover incisors, and with the teeth standing vertically to the jams. 42 teeth in accordance with the teeth formula. |
Eyes: | Dark, small, oval, well placed in such a way that injury is hardly possible; the eyelids are tight. Resolute expression. |
Ears: | Set high, not explicitely small, V-shaped; slightly touching semi-drop ears |
Neck: | Strong, not too long, well put on and blending strongly into the shoulders. |
Body | |
Topline: | Straight |
Withers: | Well defined |
Back: | Strong, straight, not too short. |
Loin: | Well muscled |
Rump: | Well muscled and flat. |
Chest: | Deep, ribs well sprung, not too broad, long breastbone with ribs well reaching backwards. |
Underline: | Elegantly curved backwards, short and firm flanks, belly slightly drawn up. |
Tail: | Well set to the long croup, docked for ca. 1/3. Is rather carried slightly raised than steep erected, but should never incline over the back. (in countries where tail docking is prohibited by law, it can be left in its natural state. It should be carried horizontally or slightly sabre-formed.) |
Forequarters | |
---|---|
General: | Seen from the front the fore-legs are straight and parallel, viewed from the side they are placed well under the body. The distance from the surface to the elbows is approximately equal to the distance from the elbows to the withers. |
Shoulders: | The shoulder-blade lies well oblique and backwards; it is long and strongly muscled. There is good angulation between shoulder-blade and upper arm. |
Upper arm: | As long as possible, well and dry muscled. |
Elbows: | Close to body, neither turned inward nor outward. Good angulation between upper arm and forearm. |
Forearm: | Dry, straight and upright with strong bones. |
Pastern joint: | Strong |
Pastern: | Slightly angulated to the ground, bones rather strong then fine. |
Forefeet: | Often broader than the hind feet, the toes lying close to each other with sufficiently thick, hard, resistant and well pigmented pads. They are parallel, in stance as well as in movement neither turned inward nor outward. |
Hindquarters | |
General: | Viewed from behind straight and parallel. Good angulation between upper thigh and lower thigh and also at the hocks. Strong bones. |
Upper thigh: | Long, broad and muscular. |
Stifle: | Strong with good angulation between upper- and lower thigh. |
Lower thigh: | Long, muscular and sinewy. |
Hock joint: | Strong and placed low. |
Hocks: | Short and vertical. |
Hind feet: | Oval to round, the toes lying close to each other, with sufficiently thick, hard, resistant and well pigmented pads. They are parallel, in stance and in movement neither turned inward nor outward. |
Gait: | Ample ground covering, free, with good reach in the front and powerful drive from the rear. In front- and hindquarters parallel and straight; never stilted. |
Skin: | Thick, tight, withoud folds. |
Coat | |
Texture: | Plain, dense; hard rough hair or coarsa smooth hair. |
Colour: | The colour is black, dark-brown or greyish-black, with fawn (yellow-red) clearly defined markings at the eyebrows, muzzle, chest, the legs and at the base of the tail. Light and dark mask is equally permitted; small white markings on chest and toes are tolerated. |
Size / Weight | |
Hight at the withers: | Dogs: 33 to 40 cm Bitches: 33 to 40 cm |
Weight (desired ideal weight for working): | Dogs: 9 to 10 kg Bitches: 7,5 to 8,5 kg |
Faults | |
---|---|
Fehler: | Any departure from the foregoing points should be considered a fault and the seriousness with wich the fault should be regarded should be in exakt proportion to ist degree. Missing of one or both M 3 (Molars) is not to be considered a fault. |
Serious faults: |
|
Disqualifying Faults: |
|
N.B.: | Male animals must have two apparently normal testicles fully descended into the scrotum. |
Supplement of all breed standards by decision of the FCI Board of 28.02.2013: |
For breeding must be used only dogs, which are functionally and clinically healthy and typical for the breed. |